General Server Information |
Server Name | -FOOL- Soldat Server |
Server IP / Port | fool.homelinux.org @ 23073 |
Log Period | 02.04.2003 - 09.04.2003 |
Total Players | 1003 |
Total Kills | 31912 |
Total Suicides | 2020 |
Kills by Month |
0% |
0% |
0% |
100% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Kills by Hour |
7% |
4% |
3% |
3% |
2% |
2% |
1% |
1% |
2% |
0% |
2% |
2% |
2% |
5% |
7% |
8% |
5% |
4% |
7% |
7% |
7% |
7% |
8% |
3% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Top Killers |
Player Name | Skill | Kills | K:D | Favorite Weapon |
eRP|Rup0rt | 1959 | 1102 | 1.70 | Barret M82A1 |
dnb_ninja |lv| | 1708 | 251 | 1.83 | M79 |
RIPsta | 1707 | 485 | 1.51 | M79 |
da snippa | 1654 | 319 | 1.75 | Barret M82A1 |
-=EEP=-Bonelessbeef | 1561 | 220 | 1.71 | Grenade |
simon israel | 1535 | 385 | 1.77 | Ak-74 |
Holy Muzaz | 1496 | 229 | 1.46 | Barret M82A1 |
SilencedAsshole | 1495 | 169 | 1.76 | Ak-74 |
[GM]-=PL=- Napi | 1493 | 152 | 1.85 | Barret M82A1 |
Frenke | 1487 | 395 | 1.33 | Desert Eagles |
Top Victims |
Player Name | Deaths |
eRP|Rup0rt | 648 |
TheOne | 467 |
=GrimReefer= | 334 |
RIPsta | 321 |
BlackAngel3k | 312 |
Frenke | 296 |
-=[idf]=-!Big_Joe! | 236 |
simon israel | 218 |
KoKsik | 217 |
Windlight | 211 |
Awards |
Award | Player Name |
Longest Kill Streak (39) | eRP|Rup0rt |
Highest K:D Ratio (11.00) | .oO~iL'jERm~Oo. |
Most used Weapons |
Weapon | Kills |
Barret M82A1 | 6223 |
Grenade | 5601 |
M79 | 5503 |
Desert Eagles | 2915 |
Steyr AUG | 1927 |
Ak-74 | 1659 |
Spas-12 | 1529 |
XM214 Minigun | 959 |
FN Minimi | 907 |
USSOCOM | 863 |
HK MP5 | 855 |
Ruger 77 | 728 |
Clusters | 220 |
Hands | 3 |
Capture The Flag |
Player Name | Flags Captured | Flags Returned |
Most Played Maps |
Map | Times Played |
Cambodia | 3 |
RatCave | 3 |
Jungle | 2 |
Lagrange | 2 |
Shau | 2 |
Top Chatters |
Player Name | Lines Written | Random Quote |
simon israel | 51 | gode shot |
[FuckYou] | 49 | yhh' |
wendi6o | 38 | lol |
da snippa | 33 | nice |
TheOne | 28 | the laggyness is the only reason the sniper thin |
NHL | 25 | eeeee |
COVAL [ PSJN ] | 13 | thehe |
Satan Claus | 9 | lutefisk |
KID A | 7 | lol |
Pirog | 6 | bye |